Price list
London Hot Tub, Swim Spa and Sauna Price List
Every sale price on this site is public, so the download is not about revealing numbers. It adds payment tables at every term, our London delivery zones, and the in-store offers you can only claim on Southdale Road West.
Hot tubs at a glance
| Model | Seats | Jets | Sale | Bi-weekly* |
|---|---|---|---|---|
| Nordic Sport All-In-110V | 5 | 15 | $7,295 $9,295 | |
| Nordic Retreat All-In-110V | 5 | 13 | $9,195 $11,195 | |
| Nordic Retreat SE | 5 | 29 | $10,195 $12,195 | |
| Aquasolus The Brook | 4 | 23 | $10,995 $12,995 | |
| Aquasolus The Cove | 7 | 27 | $11,995 $13,995 | |
| Aquasolus The Calma | 7 | 37 | $13,995 $15,995 | |
| Aquasolus The Eden | 6 | 42 | $13,995 $15,995 | |
| Jacuzzi J-215 | 3 | 21 | $14,095 $18,095 | $27.33 bi-weekly |
| Jacuzzi J-275 | 6 | 38 | $14,695 $21,995 | $29.07 bi-weekly |
| Jacuzzi J-225 | 5 | 26 | $14,695 $18,695 | $28.49 bi-weekly |
| Wellness Shop Ontario S104 | 7 | 54 | $15,595 $17,595 | $30.78 bi-weekly |
| Wellness Shop Ontario L S103 | 6 | 51 | $15,595 $17,595 | $30.78 bi-weekly |
| Jacuzzi J-245 | 7 | 37 | $16,295 $20,295 | $31.56 bi-weekly |
| Jacuzzi J-235 | 6 | 34 | $16,295 $20,295 | $31.56 bi-weekly |
| Wellness Shop Ontario S106 | 7 | 59 | $17,695 $19,695 | $34.77 bi-weekly |
| Wellness Shop Ontario L S105 | 6 | 56 | $17,695 $19,695 | $34.77 bi-weekly |
| Jacuzzi J-285 | 7 | 42 | $18,695 $22,695 | $36.16 bi-weekly |
| Jacuzzi J-315 | 3 | 23 | $18,795 $24,795 | $36.36 bi-weekly |
| Jacuzzi J-325 | 5 | 23 | $20,495 $26,495 | $39.62 bi-weekly |
| Jacuzzi J-335 | 6 | 42 | $21,995 $27,995 | $44.80 bi-weekly |
| Jacuzzi J-345 | 7 | 41 | $23,195 $29,195 | $44.80 bi-weekly |
| Jacuzzi J-365 | 7 | 46 | $24,795 $30,795 | $47.87 bi-weekly |
| Jacuzzi J-355 | 6 | 44 | $24,795 $30,795 | $47.87 bi-weekly |
| Jacuzzi J-404L | 4 | 32 | $25,195 $32,195 | $48.64 bi-weekly |
| Jacuzzi J-375 | 6 | 52 | $25,295 $31,295 | $51.33 bi-weekly |
| Jacuzzi J-385 | 7 | 51 | $26,595 $32,595 | $51.33 bi-weekly |
| Jacuzzi J-445 | 6 | 45 | $27,895 $36,895 | $46.74 bi-weekly |
| Jacuzzi J-435 | 6 | 47 | $27,895 $36,895 | $48.64 bi-weekly |
| Jacuzzi J-408 | 7 | 41 | $29,995 $36,995 | $57.85 bi-weekly |
| Jacuzzi J-408L | 6 | 39 | $29,995 $36,995 | $57.85 bi-weekly |
| Jacuzzi J-485 | 7 | 49 | $30,795 $39,795 | $51.11 bi-weekly |
| Jacuzzi J-475 | 7 | 55 | $30,795 $39,795 | $51.11 bi-weekly |
| Jacuzzi J-495 | 9 | 71 | $34,595 $43,595 | $60.80 bi-weekly |
| Jacuzzi J-508 | 7 | 56 | $35,695 $43,695 | $68.79 bi-weekly |
| Jacuzzi J-508L | 6 | 60 | $35,695 $43,695 | $68.79 bi-weekly |
| Jacuzzi J-509 | 8 | 76 | $39,595 $47,595 | $76.28 bi-weekly |
Prices in CAD at the Wellness Shop at Jacuzzi London showroom. Sale pricing changes; the list is refreshed when it does. *0% interest for 12 months bi-weekly finance payment, on approved credit. Amortization period varies by product. Other financing options are available.